Our pricing grows with your startup. Start free, upgrade as you progress through each stage of your journey.
Just starting out
5 AI credits/mo
Perfect for exploring and validating your first ideas
Testing your idea
50 AI credits/mo
Test your hypotheses and validate product-market fit
Building your product
200 AI credits/mo
Build your POC and MVP with AI-powered development
Going to market
500 AI credits/mo
Launch your product and acquire your first customers
Scaling your business
1500 AI credits/mo
Scale to €50k MRR and prepare for fundraising
See exactly what's included in each stage
| Feature | Ideation Free | Validation €29/mo | Build €79/mo | Launch €149/mo | Scale €299/mo |
|---|---|---|---|---|---|
| AI Credits per Month | 5 | 50 | 200 | 500 | 1500 |
| Idea Lab | 3 ideas | Unlimited | Unlimited | Unlimited | Unlimited |
| Validation Lab | |||||
| POC Architecture Lab | |||||
| MVP Lab | |||||
| Launch Lab | |||||
| Growth Lab | |||||
| Landing Pages | 0 | 3 | 5 | Unlimited | Unlimited |
| Email Campaigns | 0 | 0 | 3 | 20 | Unlimited |
| Team Members | 1 | 1 | 2 | 3 | 5 |
| Investor Pipeline | |||||
| Cap Table Management | |||||
| Support | Community | Email (48h) | Email (24h) | Priority (12h) | Dedicated (1h) |
Full refund, no questions
Start in under 2 minutes
No long-term contracts
Save 2 months per year
Join hundreds of founders using SpeedRunFounder to go from idea to €50k MRR.
Start Free TodayNo credit card required for free tier